ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CARRETERAS/AFOROS_ARAGON_GENERICO)

EstacionesDGA_2022 (0)
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
TramosDGA_2022 (1)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
Estaciones2021_DGA (2)
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
Tramos2021_DGA (3)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
Estaciones2021_MITMA (4)
Cobertura Cobertura
Semipermanentes Semipermanentes
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
Peaje Peaje
Tramos2021_MITMA (5)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 100000 50001 - 100000
Estaciones DGA 2020 (6)
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
CARRETERAS.Tramos2020_DGA (7)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
Estaciones MITMA 2020 (8)
PERMANENTE PERMANENTE
SEMIPERMANENTES SEMIPERMANENTES
PRIMARIA PRIMARIA
SECUNDARIA SECUNDARIA
COBERTURA COBERTURA
CARRETERAS.Tramos2020_FOM (9)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 100000 50001 - 100000
Estaciones DGA 2019 (10)
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
Tramos DGA 2019 (11)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
Estaciones MITMA 2019 (12)
PERMANENTE PERMANENTE
SEMIPERMANENTES SEMIPERMANENTES
PRIMARIA PRIMARIA
SECUNDARIA SECUNDARIA
COBERTURA COBERTURA
Tramos MITMA 2019 (13)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 100000 50001 - 100000
Estaciones DGA y DPH 2018 (14)
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
Tramos DGA y DPH 2018 (15)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
CARRETERAS.Estaciones2018_MITMA (16)
PERMANENTE PERMANENTE
SEMIPERMANENTES SEMIPERMANENTES
PRIMARIA PRIMARIA
SECUNDARIA SECUNDARIA
COBERTURA COBERTURA
Tramos MITMA 2018 (17)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 100000 50001 - 100000
CARRETERAS.Estaciones2017_DGA (18)
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
CARRETERAS.Tramos2017_DGA (19)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
CARRETERAS.Estaciones2016_DGA (20)
Permanente Permanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
CARRETERAS.Tramos2016_DGA (21)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
CARRETERAS.Estaciones2016_DPH (22)
De cobertura De cobertura
CARRETERAS.Tramos2016_DPH (23)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
CARRETERAS.Estaciones2016_FOM (24)
Permanente Permanente
Semipermanente Semipermanente
Primaria Primaria
Secundaria Secundaria
De cobertura De cobertura
Autopista Peaje Autopista Peaje
CARRETERAS.Tramos2016_FOM (25)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1000 501 - 1000
1001 - 2000 1001 - 2000
2001 - 5000 2001 - 5000
5001 - 10000 5001 - 10000
10001 - 20000 10001 - 20000
20001 - 50000 20001 - 50000
50001 - 100000 50001 - 100000